Punjab
Punjab Population 2022/2023
29,611,935
As per the Aadhar Statistics the Punjab population in 2022/2023 is 29,611,935 (29.61 Millions) as compared to last census 2011 is 27,704,236. Growth rate of 6.89 percent of population increased from year 2011 in Punjab. till 2018.Population in Crores is 2.96 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
Capital | Chandigarh |
Languages | Punjabi, Hindi |
The Punjab average altitude (elevation) 300 meters above sealevel. | |
Population | 27704236 (2011 Census) |
Density | 550 per sq km |
Total Area | 50,362 sq km |
Gov website | http://www.punjabgovt.gov.in |
Chandigarh is the Capital of Punjab in india.
State /District | Total Population | Precentage Decadal Growth | Density | ||||
Persons | Males | Females | 1991-01 | 2001-11 | 2001 | 2011 | |
PUNJAB | 2,77,04,236 | 1,46,34,819 | 1,30,69,417 | 20.1 | 13.73 | 484 | 550 |
Gurdaspur | 20,45,039 | 10,78,962 | 9,66,077 | 19.74 | 9.3 | 594 | 649 |
Pathankot | 2,53,987 | ||||||
Kapurthala | 8,17,668 | 4,27,659 | 3,90,009 | 16.68 | 8.37 | 462 | 501 |
Jalandhar | 21,81,753 | 11,40,536 | 10,41,217 | 18.96 | 11.16 | 747 | 831 |
Hoshiarpur | 15,82,793 | 8,06,921 | 7,75,872 | 14.01 | 6.85 | 437 | 466 |
Shahid Bhagat Singh Nagar | 6,14,362 | 3,14,415 | 2,99,947 | 10.58 | 4.58 | 458 | 479 |
Fatehgarh Sahib | 5,99,814 | 3,20,603 | 2,79,211 | 18.26 | 11.39 | 456 | 508 |
Ludhiana | 34,87,882 | 18,66,203 | 16,21,679 | 24.89 | 15 | 848 | 975 |
Moga | 9,92,289 | 5,24,289 | 4,68,000 | 15.03 | 10.9 | 401 | 444 |
Firozpur | 19,50,650 | 10,30,528 | 9,20,122 | 20.51 | 16.08 | 328 | 380 |
Fazilka | 76,180 | ||||||
Muktsar | 9,02,702 | 4,76,300 | 4,26,402 | 18.8 | 16.1 | 300 | 348 |
Faridkot | 6,18,008 | 3,27,121 | 2,90,887 | 21.07 | 12.18 | 378 | 424 |
Bathinda | 13,88,859 | 7,44,875 | 6,43,984 | 20.09 | 17.37 | 353 | 414 |
Mansa | 7,68,808 | 4,08,921 | 3,59,887 | 19.85 | 11.62 | 313 | 350 |
Patiala | 18,92,282 | 10,02,112 | 8,90,170 | 17.84 | 19.4 | 499 | 596 |
Amritsar | 24,90,891 | 13,22,088 | 11,68,803 | 27.08 | 15.48 | 807 | 932 |
Tarn-Taran | 11,20,070 | 5,90,239 | 5,29,831 | 16.26 | 19.28 | 389 | 464 |
Rupnagar | 6,83,349 | 3,57,265 | 3,26,084 | 15.86 | 8.67 | 449 | 488 |
Sahibzada Ajit Singh Nagar | 9,86,147 | 5,24,989 | 4,61,158 | 38.29 | 32.02 | 629 | 830 |
Sangrur | 16,54,408 | 8,78,628 | 7,75,780 | 18.36 | 12.3 | 400 | 449 |
Barnala | 5,96,294 | 3,17,848 | 2,78,446 | 19.55 | 13.16 | 371 | 419 |
Punjab Map

List of Districts, Cities & Towns in Punjab
Districts
Cities
Towns
- India
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Telangana
- Tripura
- Tamil Nadu
- Uttarakhand
- Uttar Pradesh
- West Bengal
- Andaman and Nicobar Islands UT
- Chandigarh UT
- Dadra & Nagar Haveli UT
- Daman & Diu UT
- Lakshadweep UT
- Puducherry UT