Uttar Pradesh
The Major Rivers flowing in the state of Uttar pradesh are Ganga, Yamuna, Ramganga, Betwa, Gomti, Chambal, Dhasan, Gandak, Ghaghara, Ken, Son and Tons. Ethnic groups of UP are Gujjars, Jats, Ahirs, Brahmins, Dalits, Jatavs, Kurmis, Rajputs.

Uttar Pradesh Population 2019/2020
Uttar Pradesh Population in Crores is 22.90 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
List of Districts, Cities & Towns in Uttar Pradesh
Districts
- Agra
- Aligarh
- Allahabad
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Faizabad
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kushinagar
- Lakhimpur Kheri
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Raebareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabir Nagar
- Sant Ravidas Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharthnagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Cities
- Agra
- Aligarh
- Allahabad
- Amethi
- Baghpat
- Ballia
- Balrampur
- Banda
- Bareilly
- Bijnor
- Budaun
- Bulandshahr
- Etawah
- Faizabad
- Farrukhabad
- Fatehpur
- Firozabad
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kasganj
- Lalitpur
- Lucknow (Capital)
- Mahoba
- Mainpuri
- Mathura
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Rampur
- Saharanpur
- Shamli
- Sultanpur
- Varanasi
uttar pradesh map

Population and Districts of Uttar Pradesh
Religions in UP are Hinduism, Islam, Christianity, Buddhism, Jainism Lucknow is the Capital of Uttar Pradesh in india.| District/State | Total Population(2011) | Males | Females |
| Uttar Pradesh | 19,95,81,477 | 10,45,96,415 | 9,49,85,062 |
| Agra | 43,80,793 | 23,56,104 | 20,24,689 |
| Aligarh | 36,73,849 | 19,58,536 | 17,15,313 |
| Allahabad | 59,59,798 | 31,33,479 | 28,26,319 |
| Ambedkar Nagar | 23,98,709 | 12,14,225 | 11,84,484 |
| Amethi | 19,01,762 | 9,64,137 | 9,37,625 |
| Amroha | 18,38,771 | 9,64,319 | 8,74,452 |
| Auraiya | 13,72,287 | 7,36,144 | 6,36,143 |
| Azamgarh | 46,16,509 | 22,89,336 | 23,27,173 |
| Baghpat | 13,02,156 | 7,00,724 | 6,01,432 |
| Bahraich | 34,78,257 | 18,38,988 | 16,39,269 |
| Ballia | 32,23,642 | 16,67,557 | 15,56,085 |
| Balrampur | 21,49,066 | 11,17,984 | 10,31,082 |
| Banda | 17,99,541 | 9,66,123 | 8,33,418 |
| Barabanki | 32,57,983 | 17,07,951 | 15,50,032 |
| Bareilly | 44,65,344 | 23,71,454 | 20,93,890 |
| Basti | 24,61,056 | 12,56,158 | 12,04,898 |
| Bijnor | 36,83,896 | 19,25,787 | 17,58,109 |
| Budaun | 37,12,738 | 19,97,242 | 17,15,496 |
| Bulandshahr | 34,98,507 | 18,48,643 | 16,49,864 |
| Chandauli | 19,52,713 | 10,20,789 | 9,31,924 |
| Chitrakoot | 9,90,626 | 5,27,101 | 4,63,525 |
| Deoria | 30,98,637 | 15,39,608 | 15,59,029 |
| Etah | 17,61,152 | 9,45,157 | 8,15,995 |
| Etawah | 15,79,160 | 8,45,893 | 7,33,267 |
| Faizabad | 24,68,371 | 12,58,455 | 12,09,916 |
| Farrukhabad | 18,87,577 | 10,07,479 | 8,80,098 |
| Fatehpur | 26,32,684 | 13,85,556 | 12,47,128 |
| Firozabad | 24,96,761 | 13,37,141 | 11,59,620 |
| Gautam Buddha Nagar | 16,74,714 | 9,04,505 | 7,70,209 |
| Ghaziabad | 46,61,452 | 24,81,803 | 21,79,649 |
| Ghazipur | 36,22,727 | 18,56,584 | 17,55,143 |
| Gonda | 34,31,386 | 17,85,629 | 16,45,757 |
| Gorakhpur | 44,36,275 | 22,81,763 | 21,54,512 |
| Hamirpur | 11,04,021 | 5,93,576 | 5,10,445 |
| Hapur | 11,29,420 | 6,04,085 | 5,25,335 |
| Hardoi | 40,91,380 | 22,04,264 | 18,87,116 |
| Hathras | 15,65,678 | 8,37,446 | 7,28,232 |
| Jalaun | 16,70,718 | 8,95,804 | 7,74,914 |
| Jaunpur | 44,76,072 | 22,17,635 | 22,58,437 |
| Jhansi | 20,00,755 | 10,61,310 | 9,39,445 |
| Kannauj | 16,58,005 | 8,82,546 | 7,75,459 |
| Kanpur Dehat | 17,95,092 | 9,64,284 | 8,30,808 |
| Kanpur Nagar | 45,72,951 | 24,69,114 | 21,03,837 |
| Kasganj | 14,38,156 | 7,65,529 | 6,72,627 |
| Kaushambi | 15,96,909 | 8,38,095 | 7,58,814 |
| Kushinagar | 35,60,830 | 18,21,242 | 17,39,588 |
| Lakhimpur Kheri | 40,13,634 | 21,26,782 | 18,86,852 |
| Lalitpur | 12,18,002 | 6,39,392 | 5,78,610 |
| Lucknow | 45,88,455 | 24,07,897 | 21,80,558 |
| Maharajganj | 26,65,292 | 13,75,367 | 12,89,925 |
| Mahoba | 8,76,055 | 4,65,937 | 4,10,118 |
| Mainpuri | 18,47,194 | 9,84,892 | 8,62,302 |
| Mathura | 25,41,894 | 13,68,445 | 11,73,449 |
| Mau | 22,05,170 | 11,14,888 | 10,90,282 |
| Meerut | 34,47,405 | 18,29,192 | 16,18,213 |
| Mirzapur | 24,94,533 | 13,12,822 | 11,81,711 |
| Moradabad | 47,73,138 | 25,08,299 | 22,64,839 |
| Muzaffarnagar | 41,38,605 | 21,94,540 | 19,44,065 |
| Pilibhit | 20,37,225 | 10,78,525 | 9,58,700 |
| Pratapgarh | 31,73,752 | 15,91,480 | 15,82,272 |
| Raebareli | 34,04,004 | 17,53,344 | 16,50,660 |
| Rampur | 23,35,398 | 12,26,175 | 11,09,223 |
| Saharanpur | 34,64,228 | 18,35,740 | 16,28,488 |
| Sambhal | 22,17,562 | 11,75,082 | 10,42,480 |
| Sant Kabir Nagar | 17,14,300 | 8,70,547 | 8,43,753 |
| Sant Ravidas Nagar | 15,54,203 | 7,97,164 | 7,57,039 |
| Shahjahanpur | 30,02,376 | 16,10,182 | 13,92,194 |
| Shamli | 12,74,770 | 6,82,479 | 5,92,291 |
| Shravasti | 11,14,615 | 5,94,318 | 5,20,297 |
| Siddharthnagar | 25,53,526 | 12,96,046 | 12,57,480 |
| Sitapur | 44,74,446 | 23,80,666 | 20,93,780 |
| Sonbhadra | 18,62,612 | 9,73,480 | 8,89,132 |
| Sultanpur | 37,90,922 | 19,16,297 | 18,74,625 |
| Unnao | 31,10,595 | 16,36,295 | 14,74,300 |
| Varanasi | 36,82,194 | 19,28,641 | 17,53,553 |
Political Map of UP

Agriculture : UP is the major contributor for agricultural food production in india. Uttam Pradesh's 66 % of people depends on agriculture, and have very good skills of farming and the yields. The major crops of uttar pradesh are wheat, rice, potatos, pulses, oilseeds and sugar cane. The cultivation area in the state is around 170 lakh hectares. 12% of farming are horticulture crops like Mango, Litchi, Guava, Banana and Citrus fruits. 2% dependent on flower farming like Rose, Jasmine, Marigold etc.,

