States | Gujarat | Ahmedabad District
Ahmedabad is a city in the State of Gujarat in india. According to United Nations population estimates, Ahmedabad population in 2022 is estimated to be 8,450,228.
Year | Ahmedabad Population |
1951 | 886,709 |
1961 | 1,220,778 |
1971 | 1,758,267 |
1981 | 2,578,406 |
1991 | 3,668,109 |
2001 | 4,955,429 |
2011 | 6,412,713 |
2020* | 8,059,441 |
2025* | 9,061,819 |
2035* | 11,294,690 |
Geography of Ahmedabad
Languages spoken are Gujarati
The Ahmedabad average altitude (elevation) 53 meters above sealevel.