West Bengal
West Bengal Population 2019/2020
West Bengal Population in Crores is 9.77 Crores
(February 2019 estimates till December 2018 as per Aadhar Uidai)
List of Districts, Cities & Towns in West Bengal
west bengal map

Kolkata is the Capital of West Bengal in india.
| District | Area Sq.Km. | Population 2011 | Population Density Per Sq.Km. | |||
| Persons | Males | Females | 2001 | 2011 | ||
| West Bengal | 88,752 | 91,347,736 | 1,029 | |||
| Darjiling | 3,149 | 1842034 | 934796 | 907238 | 511 | 585 |
| Jalpaiguri | 6,227 | 3869675 | 1980068 | 1889607 | 546 | 621 |
| Koch Bihar | 3,387 | 2822780 | 1453590 | 1369190 | 732 | 833 |
| Uttar Dinajpur | 3,140 | 3000849 | 1550219 | 1450630 | 778 | 956 |
| Dakshin Dinajpur | 2,219 | 1670931 | 855104 | 815827 | 677 | 753 |
| Maldah | 3,733 | 3997970 | 2061593 | 1936377 | 881 | 1071 |
| Murshidabad | 5,324 | 7102430 | 3629595 | 3472835 | 1102 | 1334 |
| Birbhum | 4,545 | 3502387 | 1791017 | 1711370 | 663 | 771 |
| Barddhaman | 7,024 | 7723663 | 3975356 | 3748307 | 982 | 1100 |
| Nadia | 3,927 | 5168488 | 2655056 | 2513432 | 1173 | 1316 |
| North Twenty Four Parganas | 4,094 | 10082852 | 5172138 | 4910714 | 2182 | 2463 |
| Hugli | 3,149 | 5520389 | 2819100 | 2701289 | 1601 | 1753 |
| Bankura | 6,882 | 3596292 | 1840504 | 1755788 | 464 | 523 |
| Puruliya | 6,259 | 2927965 | 1497656 | 1430309 | 405 | 468 |
| Haora | 1,467 | 4841638 | 2502453 | 2339185 | 2913 | 3300 |
| Kolkata | 185 | 4486679 | 2362662 | 2124017 | ||
| South Twenty Four Parganas | 9,960 | 8153176 | 4182758 | 3970418 | 693 | 819 |
| Paschim Medinipur | 9,345 | 5943300 | 3032630 | 2910670 | 556 | 636 |
| Purba Medinipur | 4,736 | 5094238 | 2631094 | 2463144 | 933 | 1076 |

