West Siang is a district in Arunachal Pradesh State of India. It has a total of 21 Subdivisions in this district. The district has an total area of 8,325 sq km. There are 2 towns and 461 villages in this district.
West Siang District Population
As per census West Siang has a population of 112,274 in 2011 out of which 58,168 are male and 54,106 are female. Population of West Siang in 2019/2020 is 122,977(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 64,746 out of 36,777 are male and 27,969 are female. People living in West Siang depend on multiple skills, total workers are 49,177 out of which men are 29,156 and women are 20,021. Total 25,883 Cultivators are depended on agriculture farming out of 12,822 are cultivated by men and 13,061 are women. 617 people works in agricultural land as labor, men are 378 and 239 are women. West Siang sex ratio is 930 females per 1000 of males. Next West Siang Census will be in 2021.West Siang District Population of Rural and Urban
The district has an total area of 8,325 sq km., NA sq km is urban and NA sq km is rural. Out of total population of 124,625 in the district, 24,968 are in urban area and 87,306 are in rural area. 5,460 households are in urban, 15,771 are in rural area. 18,872 literate people are in urban, 45,874 are in rural area.
West Siang Demographics
Languages are Adi, Galo, Hindi
West Siang District Subdivisions List
West Siang District has total 21 Subdivisions, Below is the list of West Siang Subdivisions.
West Siang District Subdivisions population in 2011, Below is the list of West Siang Subdivisions househods, total population and as per male and female statistics.
| Subdivisions | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Mechuka | 8,838 | 4,589 | 4,249 | 1,439 |
| Monigong | 4,472 | 2,234 | 2,238 | 814 |
| Payum | 7,448 | 4,067 | 3,381 | 1,315 |
| Darak | 7,317 | 3,708 | 3,609 | 1,323 |
| Rumgong | 7,140 | 3,708 | 3,432 | 1,279 |
| Liromba | 6,550 | 3,280 | 3,270 | 1,032 |
| Aalo East | 14,232 | 7,117 | 7,115 | 2,599 |
| Tirbin | 5,662 | 2,949 | 2,713 | 977 |
| Basar | 10,206 | 5,140 | 5,066 | 1,908 |
| Gensi | 3,128 | 1,642 | 1,486 | 625 |
| Likabali | 8,576 | 4,372 | 4,204 | 1,700 |
| Aalo West | 3,737 | 1,881 | 1,856 | 760 |
| Pidi | 1,036 | 510 | 526 | 199 |
| Tato | 2,711 | 1,382 | 1,329 | 427 |
| Kaying | 5,094 | 2,878 | 2,216 | 771 |
| Jomlo Mobuk | 3,996 | 2,040 | 1,956 | 746 |
| Liromoba | 4,235 | 2,127 | 2,108 | 633 |
| Yomcha | 2,315 | 1,153 | 1,162 | 399 |
| Daring | 2,266 | 1,182 | 1,084 | 460 |
| Sibe | 1,345 | 739 | 606 | 251 |
| Kangku | 2,500 | 1,230 | 1,270 | 495 |
| Bagra | 3,737 | 1,881 | 1,856 | 760 |

