Khanakul I is a Town and Block in Hooghly district of West Bengal state in India. Total number of villages in this Block is 94. Khanakul I Block sex ratio is 947 females per 1000 of males.
Population | Males | Females | Households |
---|---|---|---|
254,434 | 130,712 | 123,722 | 56,890 |
Khanakul I is Block in West Bengal state, Khanakul I Block population in 2023 is 335,853. According to 2011 census of India, Total Khanakul I population is 254,434 people are living in this Block, of which 130,712 are male and 123,722 are female. Khanakul I population estimated to be 325,676 in 2022. Literate people are 174,505 out of 97,387 are male and 77,118 are female. Total workers are 92,117 depends on multi skills out of which 79,745 are men and 12,372 are women. Total 16,019 Cultivators are depended on agriculture farming out of 15,662 are cultivated by men and 357 are women. 19,142 people works in agricultural land as a labour in Khanakul I, men are 17,567 and 1,575 are women.
The Khanakul I population chart is a graph that shows the distribution of all demographic groups, Literacy percentage is 68.59 percent, out of these 38.28 percent is male literates and 30.31 percent is female literates. Total Workers percentage is 36.20 percent, out of these 31.34 percent is male workers and 4.86 percent is female workers.Total Block Agriculture farmers percentage is 6.30 percent in Khanakul I, out of these 6.16 percent is male farmers and 0.14 percent is female farmers. Khanakul I Labor percentage is 7.52 percent, out of these 6.90 percent is male labor and 0.62 percent is female labor. Khanakul I Block people is divided down between male and female members of the population. The below graphic shows from Literacy to Households of Khanakul I Block.
Khanakul I Block has a total of 94 locations/villages, Below is the population table listing as per the last census of 2011 showing male, female and household information in the Hooghly district.
Locations/Villages | Population 2011 | Male | Female | Households |
---|---|---|---|---|
Kishorpur | 3,217 | 1,691 | 1,526 | 761 |
Chuadanga | 1,634 | 843 | 791 | 358 |
Niranjanbati | 2,125 | 1,069 | 1,056 | 521 |
Bamankhana | 1,966 | 1,016 | 950 | 483 |
Bandipur | 3,090 | 1,592 | 1,498 | 707 |
Ichhapur | 1,650 | 858 | 792 | 380 |
Mayal | 1,266 | 657 | 609 | 290 |
Gujrat | 2,283 | 1,176 | 1,107 | 556 |
Madanbati | 2,238 | 1,174 | 1,064 | 524 |
Mahishgot | 4,414 | 2,330 | 2,084 | 1,009 |
Ghashua | 2,918 | 1,513 | 1,405 | 675 |
Gangpur | 346 | 173 | 173 | 84 |
Pilkhan | 4,176 | 2,149 | 2,027 | 957 |
Ghoshpur | 19,014 | 9,838 | 9,176 | 4,039 |
Paschim Ghoshpur | 2,846 | 1,493 | 1,353 | 657 |
Madhabkundu | 804 | 431 | 373 | 180 |
Paschim Thakurani Chak | 5,514 | 2,837 | 2,677 | 1,203 |
Purbba Thakurani Chak | 7,076 | 3,578 | 3,498 | 1,578 |
Sankarpur | 3,389 | 1,765 | 1,624 | 744 |
Duadanda | 1,567 | 814 | 753 | 334 |
Kanchra | 4,068 | 2,137 | 1,931 | 911 |
Mainan | 5,623 | 2,950 | 2,673 | 1,219 |
Dharmmapur | 3,325 | 1,724 | 1,601 | 642 |
Pol | 11,038 | 5,783 | 5,255 | 2,327 |
Shulut | 2,004 | 1,042 | 962 | 386 |
Patul | 5,472 | 2,796 | 2,676 | 1,200 |
Sapath | 2,533 | 1,280 | 1,253 | 494 |
Radhaballabhpur | 5,168 | 2,713 | 2,455 | 1,090 |
Ganesh Bazar | 614 | 324 | 290 | 148 |
Chak Bhedua | 2,351 | 1,208 | 1,143 | 484 |
Khanakul I is a Block in Hooghly district of West Bengal state in India. Below is the list of Towns and Villages in Khanakul I Block. Total Number of Villages in this Block list are 94.