Cuttack is a district in Odisha State of India. It has a total of 24 Tehsils in this district. The district has an total area of 3,932 sq km. There are 11 towns and 1,950 villages in this district.
Cuttack District Population
As per census Cuttack District has a population of 2,624,470 in 2011 out of which 1,352,760 are male and 1,271,710 are female. Population of Cuttack District in 2019/2020 is 2,592,128(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 2,011,469 out of 1,103,033 are male and 908,436 are female. People living in Cuttack District depend on multiple skills, total workers are 936,365 out of which men are 761,876 and women are 174,489. Total 119,181 Cultivators are depended on agriculture farming out of 114,861 are cultivated by men and 4,320 are women. 132,637 people works in agricultural land as labor, men are 117,492 and 15,145 are women. Cuttack District sex ratio is 940 females per 1000 of males. Next Cuttack District Census will be in 2021.Cuttack District Population of Rural and Urban
The district has an total area of 3,932 sq km., 229 sq km is urban and 3703 sq km is rural. Out of total population of 2,913,162 in the district, 736,047 are in urban area and 1,888,423 are in rural area. 149,716 households are in urban, 429,454 are in rural area. 603,491 literate people are in urban, 1,407,978 are in rural area.
Cuttack Demographics
Languages are odia
Cuttack District Tehsils List
Cuttack District has total 24 Tehsils, Below is the list of Cuttack Tehsils.
Cuttack District Tehsils population in 2011, Below is the list of Cuttack Tehsils househods, total population and as per male and female statistics.
| Tehsils | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Narasinghpur | 97,624 | 51,055 | 46,569 | 22,487 |
| Kanpur | 59,577 | 31,413 | 28,164 | 13,640 |
| Badamba | 149,793 | 78,297 | 71,496 | 35,641 |
| Baidyeswar | 55,250 | 28,572 | 26,678 | 12,125 |
| Banki | 176,567 | 91,709 | 84,858 | 40,960 |
| Tigiria | 74,639 | 38,690 | 35,949 | 16,519 |
| Athagad | 89,132 | 45,963 | 43,169 | 19,308 |
| Barang | 42,545 | 22,136 | 20,409 | 8,997 |
| Gurudijhatia | 34,081 | 17,321 | 16,760 | 7,286 |
| Khuntuni | 38,761 | 19,654 | 19,107 | 8,264 |
| Choudwar | 116,895 | 60,420 | 56,475 | 24,595 |
| Tangi | 83,690 | 42,924 | 40,766 | 17,366 |
| Mahanga | 186,930 | 96,119 | 90,811 | 44,326 |
| Salepur | 143,416 | 72,741 | 70,675 | 34,206 |
| Nischintakoili | 53,498 | 27,535 | 25,963 | 12,247 |
| Nemalo | 69,334 | 35,004 | 34,330 | 16,881 |
| Kishannagar | 97,616 | 49,898 | 47,718 | 22,391 |
| Jagatpur | 62,359 | 31,975 | 30,384 | 13,482 |
| Cuttack Sadar | 108,641 | 55,381 | 53,260 | 24,259 |
| Kandarpur | 33,732 | 17,218 | 16,514 | 7,197 |
| Gobindpur | 63,971 | 32,659 | 31,312 | 14,629 |
| Olatapur | 25,543 | 13,200 | 12,343 | 5,445 |
| Niali | 147,497 | 75,046 | 72,451 | 33,267 |
| Cuttack | 610,189 | 316,242 | 293,947 | 123,034 |




