Mayurbhanj is a district in Odisha State of India. It has a total of 31 Tehsils in this district. The district has an total area of 10,418 sq km. There are 5 towns and 3,950 villages in this district.
Mayurbhanj District Population
As per census Mayurbhanj has a population of 2,519,738 in 2011 out of which 1,256,213 are male and 1,263,525 are female. Population of Mayurbhanj in 2019/2020 is 2,488,687(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 1,369,397 out of 794,171 are male and 575,226 are female. People living in Mayurbhanj depend on multiple skills, total workers are 1,223,534 out of which men are 697,782 and women are 525,752. Total 171,380 Cultivators are depended on agriculture farming out of 149,432 are cultivated by men and 21,948 are women. 145,285 people works in agricultural land as labor, men are 89,712 and 55,573 are women. Mayurbhanj sex ratio is 1,006 females per 1000 of males. Next Mayurbhanj Census will be in 2021.Mayurbhanj District Population of Rural and Urban
The district has an total area of 10,418 sq km., 108 sq km is urban and 10310 sq km is rural. Out of total population of 2,796,910 in the district, 192,896 are in urban area and 2,326,842 are in rural area. 43,527 households are in urban, 542,726 are in rural area. 148,969 literate people are in urban, 1,220,428 are in rural area.
Mayurbhanj Demographics
Languages are odia
Mayurbhanj District Tehsils List
Mayurbhanj District has total 31 Tehsils, Below is the list of Mayurbhanj Tehsils.
Mayurbhanj District Tehsils population in 2011, Below is the list of Mayurbhanj Tehsils househods, total population and as per male and female statistics.
| Tehsils | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Tiring | 100,517 | 49,836 | 50,681 | 23,613 |
| Bahalda | 53,231 | 26,398 | 26,833 | 12,942 |
| Jamda | 48,811 | 23,500 | 25,311 | 11,085 |
| Rairangpur Town | 50,798 | 25,313 | 25,485 | 11,553 |
| Gorumahisani | 47,653 | 23,186 | 24,467 | 11,186 |
| Jharpokharia | 99,794 | 50,417 | 49,377 | 24,182 |
| Bisoi | 73,899 | 36,029 | 37,870 | 17,060 |
| Rairangpur | 81,722 | 40,324 | 41,398 | 18,989 |
| Badampahar | 63,890 | 31,056 | 32,834 | 14,204 |
| Jashipur | 121,030 | 59,626 | 61,404 | 28,183 |
| Raruan | 78,209 | 38,739 | 39,470 | 17,971 |
| Ghagarbeda | 28,900 | 14,413 | 14,487 | 6,623 |
| Karanjia | 114,383 | 56,644 | 57,739 | 25,449 |
| Thakurmunda | 57,890 | 28,262 | 29,628 | 12,664 |
| Baripada Sadar | 87,091 | 43,681 | 43,410 | 20,537 |
| Baripada Town | 5,149 | 2,595 | 2,554 | 1,153 |
| Koliana | 82,810 | 41,256 | 41,554 | 19,827 |
| Bangiriposi | 104,902 | 52,367 | 52,535 | 25,487 |
| Chandua | 63,390 | 32,191 | 31,199 | 14,791 |
| Suliapada | 86,355 | 43,238 | 43,117 | 21,297 |
| Muruda | 77,337 | 38,420 | 38,917 | 18,657 |
| Rasagobindapur | 96,526 | 48,808 | 47,718 | 21,472 |
| Baisinga | 122,036 | 61,341 | 60,695 | 27,554 |
| Betanati | 89,666 | 45,159 | 44,507 | 21,425 |
| Barsahi | 132,580 | 66,782 | 65,798 | 31,957 |
| Khunta | 123,616 | 61,119 | 62,497 | 29,834 |
| Udala | 110,104 | 54,939 | 55,165 | 25,502 |
| Kaptipada | 76,427 | 38,507 | 37,920 | 18,728 |
| Sharata | 77,369 | 38,620 | 38,749 | 16,034 |
| Mahuldiha | 46,804 | 22,958 | 23,846 | 9,943 |
| Baripada | 116,849 | 60,489 | 56,360 | 26,351 |

