Sundargarh is a district in Odisha State of India. It has a total of 30 Tehsils in this district. The district has an total area of 9,712 sq km. There are 14 towns and 1,762 villages in this district.
Sundargarh District Population
As per census Sundargarh District has a population of 2,093,437 in 2011 out of which 1,061,147 are male and 1,032,290 are female. Population of Sundargarh District in 2019/2020 is 2,067,639(estimates as per aadhar uidai.gov.in feb 2019 data). Literate people are 1,342,322 out of 750,147 are male and 592,175 are female. People living in Sundargarh District depend on multiple skills, total workers are 873,227 out of which men are 584,687 and women are 288,540. Total 132,555 Cultivators are depended on agriculture farming out of 111,715 are cultivated by men and 20,840 are women. 59,287 people works in agricultural land as labor, men are 37,982 and 21,305 are women. Sundargarh District sex ratio is 973 females per 1000 of males. Next Sundargarh District Census will be in 2021.Sundargarh District Population of Rural and Urban
The district has an total area of 9,712 sq km., 276 sq km is urban and 9436 sq km is rural. Out of total population of 2,323,716 in the district, 738,097 are in urban area and 1,355,340 are in rural area. 166,612 households are in urban, 312,497 are in rural area. 560,175 literate people are in urban, 782,147 are in rural area.
Sundargarh Demographics
Languages are odia
Sundargarh District Tehsils List
Sundargarh District has total 30 Tehsils, Below is the list of Sundargarh Tehsils.
Sundargarh District Tehsils population in 2011, Below is the list of Sundargarh Tehsils househods, total population and as per male and female statistics.
| Tehsils | Population 2011 | Male | Female | Households |
|---|---|---|---|---|
| Hemgir | 84,559 | 42,670 | 41,889 | 20,953 |
| Lephripara | 70,547 | 35,375 | 35,172 | 17,864 |
| Bhasma | 42,101 | 21,184 | 20,917 | 11,292 |
| Dharuadihi | 35,427 | 17,687 | 17,740 | 8,849 |
| Sundargarh Town | 48,969 | 24,753 | 24,216 | 10,942 |
| Sundargarh | 74,134 | 36,813 | 37,321 | 18,708 |
| Kinjirkela | 57,452 | 28,444 | 29,008 | 14,194 |
| Talasara | 80,443 | 39,684 | 40,759 | 19,844 |
| Baragaon | 77,943 | 38,984 | 38,959 | 18,163 |
| Kutra | 66,462 | 33,283 | 33,179 | 14,667 |
| Rajagangapur | 166,131 | 83,683 | 82,448 | 35,450 |
| Raiboga | 43,474 | 21,658 | 21,816 | 9,471 |
| Biramitrapur | 96,881 | 48,656 | 48,225 | 20,730 |
| Hatibari | 61,931 | 30,686 | 31,245 | 13,509 |
| Bisra | 98,455 | 49,054 | 49,401 | 20,707 |
| Bondamunda | 14,399 | 7,298 | 7,101 | 3,076 |
| Brahmani Tarang | 57,664 | 28,736 | 28,928 | 12,214 |
| Raghunathapali | 26,095 | 13,239 | 12,856 | 5,787 |
| Tangarapali | 5,851 | 2,994 | 2,857 | 1,200 |
| Lathikata | 24,846 | 12,826 | 12,020 | 5,541 |
| Chandiposh | 21,864 | 10,903 | 10,961 | 4,651 |
| Kamarposh Balang | 42,854 | 21,470 | 21,384 | 9,160 |
| Koida | 40,824 | 20,810 | 20,014 | 9,770 |
| Lahunipara | 77,841 | 38,742 | 39,099 | 18,076 |
| Gurundia | 35,256 | 17,419 | 17,837 | 7,601 |
| Tikaetpali | 23,589 | 11,655 | 11,934 | 5,430 |
| Banei | 61,804 | 30,680 | 31,124 | 15,214 |
| Mahulapada | 19,191 | 9,769 | 9,422 | 4,402 |
| Raurkela | 320,040 | 169,095 | 150,945 | 72,336 |
| Raurkela P S | 216,410 | 112,897 | 103,513 | 49,308 |


